According to the federal registry, 247,786 corporations are active in Alberta. 29,453 of them (12 %) have at least one known director, and 9,020 (4 %) had a registry event in the last 18 months. The leading sector is "Other services" with 3,322 companies.
Want a closer look at these companies? ciblr sends you 5 profiles of companies in Alberta free of charge, contact details included.
Get 5 profiles from this segmentClick a sector for its detailed page: sizes, main cities, recent signals.
| Sector | Companies | Share |
|---|---|---|
| Other services | 3,322 | 14 % |
| Retail trade | 2,988 | 13 % |
| Professional, scientific and technical services | 2,618 | 11 % |
| Manufacturing | 1,889 | 8 % |
| Health care and social assistance | 1,840 | 8 % |
| Construction | 1,779 | 8 % |
| Accommodation and food services | 1,642 | 7 % |
| Real estate and rental and leasing | 1,345 | 6 % |
| Wholesale trade | 932 | 4 % |
| Administrative and support services | 866 | 4 % |
| Finance and insurance | 702 | 3 % |
| Transportation and warehousing | 657 | 3 % |
| Educational services | 644 | 3 % |
| Information and cultural industries | 599 | 3 % |
| Arts, entertainment and recreation | 466 | 2 % |
| Agriculture, forestry, fishing and hunting | 399 | 2 % |
| Mining, quarrying, and oil and gas extraction | 290 | 1 % |
| Public administration | 272 | 1 % |
| Utilities | 79 | <1 % |
| Management of companies and enterprises | 48 | <1 % |
221,751 active companies have no sector assigned yet (no NAICS code) and are not in this table.
| Estimated size | Companies | Share |
|---|---|---|
| Micro companies | 23,802 | 10 % |
| Small companies | 6,194 | 2 % |
| Medium companies | 818 | <1 % |
| Large companies | 38 | <1 % |
| Size not determined | 216,934 | 88 % |
Every company counted here is active in an official registry (Corporations Canada, Registraire des entreprises du Québec, OrgBook BC) or named by an official open source (licence, public contract, grant, registered employer). The sector is a NAICS code, size comes from the declared headcount when a source provides it and otherwise from an estimate based on the registry (board size, age, status, statute), and "recent signal" means a published move (incorporation, amendment, change of director, address, contract, grant, hiring) in the last 18 months. Figures are recomputed every week from the ciblr database. No data is purchased or invented.
ciblr sends you 5 profiles of companies in Alberta free of charge, directors and contact details included. For the whole target, the subscription is 99 CAD per month, no commitment.