According to the federal registry, 1,079,855 corporations are active in British Columbia. 31,999 of them (3 %) have at least one known director, and 8,420 (<1 %) had a registry event in the last 18 months. The leading sector is "Manufacturing" with 1,459 companies.
Want a closer look at these companies? ciblr sends you 5 profiles of companies in British Columbia free of charge, contact details included.
Get 5 profiles from this segmentClick a sector for its detailed page: sizes, main cities, recent signals.
| Sector | Companies | Share |
|---|---|---|
| Manufacturing | 1,459 | 15 % |
| Professional, scientific and technical services | 1,274 | 13 % |
| Construction | 1,223 | 12 % |
| Other services | 905 | 9 % |
| Information and cultural industries | 865 | 9 % |
| Health care and social assistance | 751 | 8 % |
| Real estate and rental and leasing | 460 | 5 % |
| Retail trade | 454 | 5 % |
| Finance and insurance | 358 | 4 % |
| Accommodation and food services | 351 | 4 % |
| Agriculture, forestry, fishing and hunting | 314 | 3 % |
| Administrative and support services | 305 | 3 % |
| Wholesale trade | 300 | 3 % |
| Arts, entertainment and recreation | 228 | 2 % |
| Transportation and warehousing | 221 | 2 % |
| Educational services | 133 | 1 % |
| Mining, quarrying, and oil and gas extraction | 104 | 1 % |
| Public administration | 54 | <1 % |
| Utilities | 46 | <1 % |
| Management of companies and enterprises | 10 | <1 % |
1,068,461 active companies have no sector assigned yet (no NAICS code) and are not in this table.
| Estimated size | Companies | Share |
|---|---|---|
| Micro companies | 25,039 | 2 % |
| Small companies | 8,029 | <1 % |
| Medium companies | 937 | <1 % |
| Large companies | 20 | <1 % |
| Size not determined | 1,045,830 | 97 % |
Every company counted here is active in an official registry (Corporations Canada, Registraire des entreprises du Québec, OrgBook BC) or named by an official open source (licence, public contract, grant, registered employer). The sector is a NAICS code, size comes from the declared headcount when a source provides it and otherwise from an estimate based on the registry (board size, age, status, statute), and "recent signal" means a published move (incorporation, amendment, change of director, address, contract, grant, hiring) in the last 18 months. Figures are recomputed every week from the ciblr database. No data is purchased or invented.
ciblr sends you 5 profiles of companies in British Columbia free of charge, directors and contact details included. For the whole target, the subscription is 99 CAD per month, no commitment.